perm filename SERI1.WL[KBD,ROB] blob sn#451827 filedate 1979-06-21 generic text, type C, neo UTF8
COMMENT ⊗   VALID 00012 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00003 00002					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00004 00003					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00006 00004					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00007 00005					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00010 00006					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00013 00007					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00018 00008					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00022 00009					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00025 00010					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00028 00011					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00030 00012					SERI1.WL[KBD,ROB]	21-JUN-79  0011
C00034 ENDMK
C⊗;
				SERI1.WL[KBD,ROB]	21-JUN-79  0011
FILNAM	P,PN		DATE	   TIME	MODULE(DWG NUM)	REV	AUTHOR
	TITLE 1				PROJECT		BOARD TYPE
	TITLE 2				SHEET n OF m
	CARD LOC(VARIABLE SETTINGS)

SERI1	KBD,ROB		21-JUN-79  0006				R Poor
	SERIALIZER PROTOTYPE				W941
	CONTROL LOGIC

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
LOC	DIPTYPE	BODY	FILE	POS

	BLANK2	R	SERI1	B2
			SERI1	B2
			SERI1	B2
			SERI1	B2
E1	BLANK2	Z	SERI1	D5
			SERI1	D5
		D	SERI1	D5
			SERI1	D5
			SERI1	D5
			SERI1	D5
		R	SERI1	D6
	74LS161	LS161	SERI1	D3
E2	BLANK2	R	SERI1	C5
		D	SERI1	C6
			SERI1	C6
			SERI1	C6
			SERI1	C6
		Z	SERI1	C6
			SERI1	C6
	74LS161	LS161	SERI1	D1
E3	74LS157	LS157	SERI1	A6
	6IN16	OPTO	SERI1	C6
			SERI1	D6
	74LS00	LS00O	SERI1	C4
		LS00	SERI1	C3
			SERI1	C3
			SERI1	D4
E4	74LS157	LS157	SERI1	A6
	74LS04	LS04	SERI1	D6
		LS04O	SERI1	C5
	BLANK2	R	SERI1	C3
			SERI1	C3
	2IN24	X	SERI1	C3
E5	UART	TR1602	SERI1	C7
E7	74LS74	LS74	SERI1	A2
			SERI1	A2
E8	74LS00	LS00	SERI1	A4
		LS00O	SERI1	A3
			SERI1	A4
		LS00	SERI1	A4
E9	74LS00	LS00	SERI1	A4
		LS00O	SERI1	B4

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
LOC	DIPTYPE	BODY	FILE	POS

E10	74LS02	LS02	SERI1	B4
			SERI1	A4
E11	74LS175	LS175	SERI1	B5
A	CON			
B	CON			

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

%E1(15)	E1(15)     TO	8.00	-0.40	CRY	74LS161	LS161	SERI1	D3
	E3(12+)    TISP	-0.36	0.02		74LS00	LS00	SERI1	D4
	E3(13+)    TISP	(-0.36)	0.02		74LS00	LS00	SERI1	D4
			-0.36(0.04)/8.00(-0.40)
%E1(7)	E1(6)      I	0.00	0.00		BLANK2	Z	SERI1	D5
	E1(7)      I	0.00	0.00		BLANK2	Z	SERI1	D5
			0.00/0.00							      NO DRIVE	←←←← 1
%E10(1)	E10(1+)    TO	8.00	-0.40		74LS02	LS02	SERI1	A4
	E11(4)     TIP	-0.36	0.02	1D	74LS175	LS175	SERI1	B5
			-0.36(0.02)/8.00(-0.40)
%E10(4)	E10(4+)    TO	8.00	-0.40		74LS02	LS02	SERI1	B4
	E11(13)    TIP	-0.36	0.02	4D	74LS175	LS175	SERI1	B5
			-0.36(0.02)/8.00(-0.40)
%E2(1)	E2(1)      I	0.00	0.00		BLANK2	R	SERI1	C5
	E3(1)      I	0.00	0.00		6IN16	OPTO	SERI1	C6
			0.00/0.00							      NO DRIVE	←←←← 1
%E2(14)	E2(14)     I	0.00	0.00		BLANK2	D	SERI1	C6
	E2(15)     I	0.00	0.00		BLANK2	D	SERI1	C6
	E3(15)     I	0.00	0.00		6IN16	OPTO	SERI1	C6
			0.00/0.00							      NO DRIVE	←←←← 1
%E2(15)	E1(10)     TIP	-1.60	0.04	ENB T	74LS161	LS161	SERI1	D3
	E2(15)     TO	8.00	-0.40	CRY	74LS161	LS161	SERI1	D1
			-1.60(0.04)/8.00(-0.40)
%E2(5)	E2(4)      I	0.00	0.00		BLANK2	D	SERI1	C6
	E2(5)      I	0.00	0.00		BLANK2	D	SERI1	C6
	E3(14)     I	0.00	0.00		6IN16	OPTO	SERI1	C6
			0.00/0.00							      NO DRIVE	←←←← 1
%E2(7)	E2(6)      I	0.00	0.00		BLANK2	Z	SERI1	C6
	E2(7)      I	0.00	0.00		BLANK2	Z	SERI1	C6
			0.00/0.00							      NO DRIVE	←←←← 1
%E3(12)	E3(12)     TO	8.00	-0.40	4Y	74LS157	LS157	SERI1	A6
	E5(33)     TIP	-1.60	0.01	TR8	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E3(2)	E3(1+)     TISP	-0.36	0.02		74LS00	LS00	SERI1	C3
	E3(2+)     TISP	(-0.36)	0.02		74LS00	LS00	SERI1	C3
	E4(15)     I	0.00	0.00		BLANK2	R	SERI1	C3
	E4(16)     I	0.00	0.00		2IN24	X	SERI1	C3
			-0.36/0.00							      NO DRIVE	←←←← 1

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

%E3(3)	E3(3+)     TO	8.00	-0.40		74LS00	LS00	SERI1	C3
	E3(4+)     TISP	-0.36	0.02		74LS00	LS00	SERI1	C3
	E3(5+)     TISP	(-0.36)	0.02		74LS00	LS00	SERI1	C3
	E4(2)      I	0.00	0.00		BLANK2	R	SERI1	C3
	E4(14)     I	0.00	0.00		BLANK2	R	SERI1	C3
			-0.36(0.04)/8.00(-0.40)
%E3(4)	E3(4)      TO	8.00	-0.40	1Y	74LS157	LS157	SERI1	A6
	E5(30)     TIP	-1.60	0.01	TR5	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E3(6)	E1(14)     I	0.00	0.00		BLANK2	D	SERI1	D5
	E1(15)     I	0.00	0.00		BLANK2	D	SERI1	D5
	E3(6)      I	0.00	0.00		6IN16	OPTO	SERI1	D6
			0.00/0.00							      NO DRIVE	←←←← 1
%E3(6)	E3(6+)     TO	8.00	-0.40		74LS00	LS00	SERI1	C3
	E3(9+)     TISP	-0.36	0.02		74LS00	LS00O	SERI1	C4
	E3(10+)    TISP	(-0.36)	0.02		74LS00	LS00O	SERI1	C4
	E4(1)      I	0.00	0.00		2IN24	X	SERI1	C3
	E4(3)      I	0.00	0.00		BLANK2	R	SERI1	C3
			-0.36(0.04)/8.00(-0.40)
%E3(7)	E3(7)      TO	8.00	-0.40	2Y	74LS157	LS157	SERI1	A6
	E5(31)     TIP	-1.60	0.01	TR6	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E3(7)	E1(4)      I	0.00	0.00		BLANK2	D	SERI1	D5
	E1(5)      I	0.00	0.00		BLANK2	D	SERI1	D5
	E3(7)      I	0.00	0.00		6IN16	OPTO	SERI1	D6
			0.00/0.00							      NO DRIVE	←←←← 1
%E3(9)	E3(9)      TO	8.00	-0.40	3Y	74LS157	LS157	SERI1	A6
	E5(32)     TIP	-1.60	0.01	TR7	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E4(12)	E4(12)     TO	8.00	-0.40	4Y	74LS157	LS157	SERI1	A6
	E5(29)     TIP	-1.60	0.01	TR4	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E4(2)	E3(2)      I	0.00	0.00		6IN16	OPTO	SERI1	C6
	E4(2+)     TO	8.00	-0.40		74LS04	LS04O	SERI1	C5
			0.00/8.00
%E4(4)	E4(4)      TO	8.00	-0.40	1Y	74LS157	LS157	SERI1	A6
	E5(26)     TIP	-1.60	0.01	TR1	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

%E4(7)	E4(7)      TO	8.00	-0.40	2Y	74LS157	LS157	SERI1	A6
	E5(27)     TIP	-1.60	0.01	TR2	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E4(9)	E4(9)      TO	8.00	-0.40	3Y	74LS157	LS157	SERI1	A6
	E5(28)     TIP	-1.60	0.01	TR3	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
%E4(9)	E1(16)     I	0.00	0.00		BLANK2	R	SERI1	D6
	E3(10)     I	0.00	0.00		6IN16	OPTO	SERI1	D6
	E4(9+)     TIP	-0.36	0.02		74LS04	LS04	SERI1	D6
			-0.36/0.00							      NO DRIVE	←←←← 1
%E7(6)	E7(6+)     TO	8.00	-0.40	-Q1	74LS74	LS74	SERI1	A2
	E8(1+)     TISP	-0.36	0.02		74LS00	LS00O	SERI1	A3
			-0.36(0.02)/8.00(-0.40)
%E7(8)	E7(8+)     TO	8.00	-0.40	-Q2	74LS74	LS74	SERI1	A2
	E8(2+)     TISP	-0.36	0.02		74LS00	LS00O	SERI1	A3
			-0.36(0.02)/8.00(-0.40)
%E8(11)	E8(9+)     TISP	-0.36	0.02		74LS00	LS00O	SERI1	A4
	E8(11+)    TO	8.00	-0.40		74LS00	LS00	SERI1	A4
			-0.36(0.02)/8.00(-0.40)
%E8(6)	E8(6+)     TO	8.00	-0.40		74LS00	LS00	SERI1	A4
	E10(2+)    TISP	-0.36	0.02		74LS02	LS02	SERI1	A4
			-0.36(0.02)/8.00(-0.40)
%E8(8)	E8(8+)     TO	8.00	-0.40		74LS00	LS00O	SERI1	A4
	E11(12)    TIP	-0.36	0.02	3D	74LS175	LS175	SERI1	B5
			-0.36(0.02)/8.00(-0.40)
%E9(6)	E9(6+)     TO	8.00	-0.40		74LS00	LS00	SERI1	A4
	E10(3+)    TISP	-0.36	0.02		74LS02	LS02	SERI1	A4
			-0.36(0.02)/8.00(-0.40)
-12V	E5(2)      V	-12.00V	-12.00MA		UART	TR1602	SERI1	C7
	BA3        				CON		SERI1	D8
			PWR/0.00
3.58 MHZ CLK
	E1(2)      TIP	-1.60	0.04	CLK	74LS161	LS161	SERI1	D3
	E2(2)      TIP	-1.60	0.04	CLK	74LS161	LS161	SERI1	D1
	E3(8+)     TO	8.00	-0.40		74LS00	LS00O	SERI1	C4
			-3.20(0.08)/8.00(-0.40)
BHI	E1(1)      TIP	-0.80	0.02	-CLR	74LS161	LS161	SERI1	D3
	E1(5)      TIP	-0.80	0.02	C	74LS161	LS161	SERI1	D3
	E1(7)      TIP	-0.80	0.02	ENB P	74LS161	LS161	SERI1	D3
	E2(1)      TIP	-0.80	0.02	-CLR	74LS161	LS161	SERI1	D1
	E2(4)      TIP	-0.80	0.02	B	74LS161	LS161	SERI1	D1
	E2(5)      TIP	-0.80	0.02	C	74LS161	LS161	SERI1	D1
	E2(7)      TIP	-0.80	0.02	ENB P	74LS161	LS161	SERI1	D1
	E2(10)     TIP	-1.60	0.04	ENB T	74LS161	LS161	SERI1	D1
	E3(14)     TIP	-0.80	0.02	4A	74LS157	LS157	SERI1	A6
	E5(34)     TIP	-1.60	0.01	CRL	UART	TR1602	SERI1	C7
	E5(35)     TIP	-1.60	0.01	PI	UART	TR1602	SERI1	C7
	E5(37)     TIP	-1.60	0.01	WLS2	UART	TR1602	SERI1	C7
	E5(38)     TIP	-1.60	0.01	WLS1	UART	TR1602	SERI1	C7
	E7(2+)     TI	-0.40	0.02	D1	74LS74	LS74	SERI1	A2
	E7(4+)     TI	-0.80	0.04	-SET1	74LS74	LS74	SERI1	A2
	E7(10+)    TI	-0.80	0.04	-SET2	74LS74	LS74	SERI1	A2
	E7(12+)    TI	-0.40	0.02	D2	74LS74	LS74	SERI1	A2
	E9(3+)     TO	8.00	-0.40		74LS00	LS00O	SERI1	B4
	E11(1)     TIP	-0.36	0.02	-CLR	74LS175	LS175	SERI1	B5
			-17.16(0.38)/8.00(-0.40)				   OUTPUT LOW OVERLOAD	←←←← 2

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

BSEL	E3(1)      TIP	-0.80	0.02	SEL	74LS157	LS157	SERI1	A6
	E4(1)      TIP	-0.80	0.02	SEL	74LS157	LS157	SERI1	A6
	E8(13+)    TISP	-0.36	0.02		74LS00	LS00	SERI1	A4
	E11(10)    TO	8.00	-0.40	3Q	74LS175	LS175	SERI1	B5
			-1.96(0.06)/8.00(-0.40)
¬BSEL	E10(5+)    TISP	-0.36	0.02		74LS02	LS02	SERI1	B4
	E11(11)    TO	8.00	-0.40	-3Q	74LS175	LS175	SERI1	B5
			-0.36(0.02)/8.00(-0.40)
CTRL	(16)      *I	0.00	0.00		BLANK2	R	SERI1	B2
	E4(5)      TIP	-0.80	0.02	2A	74LS157	LS157	SERI1	A6
	AB10       				CON		SERI1	C1
			-0.80/0.00
DONE	E11(15)    TO	8.00	-0.40	4Q	74LS175	LS175	SERI1	B5	   UNUSED EXTRA OUTPUT	←←←← 0
¬DONE	E5(18)     TIP	-1.60	0.01	DRR	UART	TR1602	SERI1	C7
	E7(1+)     TI	-1.20	0.06	-CLR1	74LS74	LS74	SERI1	A2
	E7(13+)    TI	-1.20	0.06	-CLR2	74LS74	LS74	SERI1	A2
	E8(12+)    TISP	-0.36	0.02		74LS00	LS00	SERI1	A4
	E11(14)    TO	8.00	-0.40	-4Q	74LS175	LS175	SERI1	B5
			-4.36(0.15)/8.00(-0.40)
GND	(1)       *I	0.00	0.00		BLANK2	R	SERI1	B2
	(1)       *I	0.00	0.00		BLANK2	R	SERI1	B2
	(1)       *I	0.00	0.00		BLANK2	R	SERI1	B2
	(1)       *I	0.00	0.00		BLANK2	R	SERI1	B2
	E1(3)      TIP	-0.80	0.02	A	74LS161	LS161	SERI1	D3
	E1(4)      TIP	-0.80	0.02	B	74LS161	LS161	SERI1	D3
	E1(6)      TIP	-0.80	0.02	D	74LS161	LS161	SERI1	D3
	E2(3)      TIP	-0.80	0.02	A	74LS161	LS161	SERI1	D1
	E2(6)      TIP	-0.80	0.02	D	74LS161	LS161	SERI1	D1
	E3(5)      TIP	-0.80	0.02	2A	74LS157	LS157	SERI1	A6
	E3(9)      I	0.00	0.00		6IN16	OPTO	SERI1	D6
	E3(11)     TIP	-0.80	0.02	3A	74LS157	LS157	SERI1	A6
	E3(13)     TIP	-0.80	0.02	4B	74LS157	LS157	SERI1	A6
	E3(15)     TIP	-1.60	0.04	-G	74LS157	LS157	SERI1	A6
	E4(15)     TIP	-1.60	0.04	-G	74LS157	LS157	SERI1	A6
	E5(4)      TIP	-1.60	0.01	RRD	UART	TR1602	SERI1	C7
	E5(16)     TIP	-1.60	0.01	SFD	UART	TR1602	SERI1	C7
	E5(21)     TIP	-1.60	0.01	MR	UART	TR1602	SERI1	C7
	E5(36)     TIP	-1.60	0.01	SBS	UART	TR1602	SERI1	C7
	E5(39)     TIP	-1.60	0.01	EPE	UART	TR1602	SERI1	C7
	E9(1+)     TISP	-0.36	0.02		74LS00	LS00O	SERI1	B4
	E9(2+)     TISP	(-0.36)	0.02		74LS00	LS00O	SERI1	B4
	AA1        				CON		SERI1	A1
	BA1        				CON		SERI1	C8
			-17.96/0.00					     MORE THAN 1 CONNECTOR PIN	←←←← 0

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

HI	E1(1)      I	0.00	0.00		BLANK2	R	SERI1	D6
	E2(16)     I	0.00	0.00		BLANK2	R	SERI1	C5
			0.00/0.00							      NO DRIVE	←←←← 1
KB0	E4(3)      TIP	-0.80	0.02	1B	74LS157	LS157	SERI1	A6
	AA7        				CON		SERI1	A1
			-0.80/0.00
KB1	E4(6)      TIP	-0.80	0.02	2B	74LS157	LS157	SERI1	A6
	AA6        				CON		SERI1	A1
			-0.80/0.00
KB2	E4(10)     TIP	-0.80	0.02	3B	74LS157	LS157	SERI1	A6
	AA5        				CON		SERI1	A1
			-0.80/0.00
KB3	E4(13)     TIP	-0.80	0.02	4B	74LS157	LS157	SERI1	A6
	AA11       				CON		SERI1	B1
			-0.80/0.00
KB4	E3(3)      TIP	-0.80	0.02	1B	74LS157	LS157	SERI1	A6
	AA10       				CON		SERI1	B1
			-0.80/0.00
KB5	E3(6)      TIP	-0.80	0.02	2B	74LS157	LS157	SERI1	A6
	AA9        				CON		SERI1	A1
			-0.80/0.00
KBSTROBE
	E4(14)     TIP	-0.80	0.02	4A	74LS157	LS157	SERI1	A6
	E7(3+)     TI	-0.80	0.04	CLK1	74LS74	LS74	SERI1	A2
	AA12       				CON		SERI1	B1
			-1.60/0.00
¬LOAD	E1(9)      TIP	-0.80	0.02	-LOAD	74LS161	LS161	SERI1	D3
	E2(9)      TIP	-0.80	0.02	-LOAD	74LS161	LS161	SERI1	D1
	E3(11+)    TO	8.00	-0.40		74LS00	LS00	SERI1	D4
			-1.60(0.04)/8.00(-0.40)
META	(16)      *I	0.00	0.00		BLANK2	R	SERI1	B2
	E4(11)     TIP	-0.80	0.02	3A	74LS157	LS157	SERI1	A6
	AB8        				CON		SERI1	C1
			-0.80/0.00
MRCLOCK	E1(11)     TO	8.00	-0.40	OD	74LS161	LS161	SERI1	D3
	E5(17)     TIP	-1.60	0.01	RRC	UART	TR1602	SERI1	C7
	E5(40)     TIP	-1.60	0.01	TRC	UART	TR1602	SERI1	C7
	E11(9)     TIP	-0.40	0.02	CLK	74LS175	LS175	SERI1	B5
			-3.60(0.04)/8.00(-0.40)

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

PWR	AA2        V				CON		SERI1	A1
	BA2        V				CON		SERI1	C8
			PWR/0.00					     MORE THAN 1 CONNECTOR PIN	←←←← 0
RCVA	E1(2)      I	0.00	0.00		BLANK2	D	SERI1	D5
	E1(10)     I	0.00	0.00		BLANK2	Z	SERI1	D5
	E1(13)     I	0.00	0.00		BLANK2	D	SERI1	D5
	BA4        				CON		SERI1	D8
			0.00/0.00
RCVB	E1(3)      I	0.00	0.00		BLANK2	D	SERI1	D5
	E1(11)     I	0.00	0.00		BLANK2	Z	SERI1	D5
	E1(12)     I	0.00	0.00		BLANK2	D	SERI1	D5
	BA5        				CON		SERI1	D8
			0.00/0.00
¬SERRCV	E4(8+)     TO	8.00	-0.40		74LS04	LS04	SERI1	D6
	E5(20)     TIP	-1.60	0.01	RI	UART	TR1602	SERI1	C7
			-1.60(0.01)/8.00(-0.40)
¬SERXMT	E4(1+)     TIP	-0.36	0.02		74LS04	LS04O	SERI1	C5
	E5(25)     TO	1.60	-0.20	TRO	UART	TR1602	SERI1	C7
			-0.36(0.02)/1.60(-0.20)
SHIFT	(16)      *I	0.00	0.00		BLANK2	R	SERI1	B2
	E3(10)     TIP	-0.80	0.02	3B	74LS157	LS157	SERI1	A6
	AB12       				CON		SERI1	C1
			-0.80/0.00
SPWRQST	E3(2)      TIP	-0.80	0.02	1A	74LS157	LS157	SERI1	A6
	E5(19)     TOT	1.60	-0.20	DR	UART	TR1602	SERI1	C7
	E7(11+)    TI	-0.80	0.04	CLK2	74LS74	LS74	SERI1	A2
			-1.60(0.06)/1.60(-0.20)
SYNC	E11(7)     TO	8.00	-0.40	2Q	74LS175	LS175	SERI1	B5	   UNUSED EXTRA OUTPUT	←←←← 0
¬SYNC	E8(10+)    TISP	-0.36	0.02		74LS00	LS00O	SERI1	A4
	E9(5+)     TISP	-0.36	0.02		74LS00	LS00	SERI1	A4
	E10(6+)    TISP	-0.36	0.02		74LS02	LS02	SERI1	B4
	E11(6)     TO	8.00	-0.40	-2Q	74LS175	LS175	SERI1	B5
			-1.08(0.06)/8.00(-0.40)
THRE	E5(22)     TOT	1.60	-0.20	THRE	UART	TR1602	SERI1	C7
	E8(5+)     TISP	-0.36	0.02		74LS00	LS00	SERI1	A4
			-0.36(0.02)/1.60(-0.20)
THRL	E11(2)     TO	8.00	-0.40	1Q	74LS175	LS175	SERI1	B5
	E11(5)     TIP	-0.36	0.02	2D	74LS175	LS175	SERI1	B5
			-0.36(0.02)/8.00(-0.40)

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
SIGNAL NAME
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

¬THRL	E5(23)     TIP	-1.60	0.01	THRL	UART	TR1602	SERI1	C7
	E9(4+)     TISP	-0.36	0.02		74LS00	LS00	SERI1	A4
	E11(3)     TO	8.00	-0.40	-1Q	74LS175	LS175	SERI1	B5
			-1.96(0.03)/8.00(-0.40)
TOP	(16)      *I	0.00	0.00		BLANK2	R	SERI1	B2
	E4(2)      TIP	-0.80	0.02	1A	74LS157	LS157	SERI1	A6
	AB9        				CON		SERI1	C1
			-0.80/0.00
XMRQ	E8(3+)     TO	8.00	-0.40		74LS00	LS00O	SERI1	A3
	E8(4+)     TISP	-0.36	0.02		74LS00	LS00	SERI1	A4
			-0.36(0.02)/8.00(-0.40)
XMTA	E2(2)      I	0.00	0.00		BLANK2	D	SERI1	C6
	E2(10)     I	0.00	0.00		BLANK2	Z	SERI1	C6
	E2(13)     I	0.00	0.00		BLANK2	D	SERI1	C6
	BA6        				CON		SERI1	D8
			0.00/0.00
XMTB	E2(3)      I	0.00	0.00		BLANK2	D	SERI1	C6
	E2(11)     I	0.00	0.00		BLANK2	Z	SERI1	C6
	E2(12)     I	0.00	0.00		BLANK2	D	SERI1	C6
	BA7        				CON		SERI1	D8
			0.00/0.00

				SERI1.WL[KBD,ROB]	21-JUN-79  0011
UNUSED PINS
	LOC(PIN#) TYPE	LOW	HI	USE	DIPTYPE	BODY	FILE	POS

%AA3	AA3        				CON		SERI1	A1
%AA4	AA4        				CON		SERI1	A1
%AA8	AA8        				CON		SERI1	A1
%AB1	AB1        				CON		SERI1	B1
%AB11	AB11       				CON		SERI1	C1
%AB2	AB2        				CON		SERI1	B1
%AB3	AB3        				CON		SERI1	B1
%AB4	AB4        				CON		SERI1	B1
%AB5	AB5        				CON		SERI1	B1
%AB6	AB6        				CON		SERI1	C1
%AB7	AB7        				CON		SERI1	C1
%BA10	BA10       				CON		SERI1	D8
%BA11	BA11       				CON		SERI1	D8
%BA12	BA12       				CON		SERI1	D8
%BA8	BA8        				CON		SERI1	D8
%BA9	BA9        				CON		SERI1	D8
%E1(12)	E1(12)     TO	8.00	-0.40	OC	74LS161	LS161	SERI1	D3	   UNUSED EXTRA OUTPUT	←←←← 0
%E1(13)	E1(13)     TO	8.00	-0.40	OB	74LS161	LS161	SERI1	D3	   UNUSED EXTRA OUTPUT	←←←← 0
%E1(14)	E1(14)     TO	8.00	-0.40	OA	74LS161	LS161	SERI1	D3	   UNUSED EXTRA OUTPUT	←←←← 0
%E2(11)	E2(11)     TO	8.00	-0.40	OD	74LS161	LS161	SERI1	D1	   UNUSED EXTRA OUTPUT	←←←← 0
%E2(12)	E2(12)     TO	8.00	-0.40	OC	74LS161	LS161	SERI1	D1	   UNUSED EXTRA OUTPUT	←←←← 0
%E2(13)	E2(13)     TO	8.00	-0.40	OB	74LS161	LS161	SERI1	D1	   UNUSED EXTRA OUTPUT	←←←← 0
%E2(14)	E2(14)     TO	8.00	-0.40	OA	74LS161	LS161	SERI1	D1	   UNUSED EXTRA OUTPUT	←←←← 0
%E3(11)	E3(11)     I	0.00	0.00		6IN16	OPTO	SERI1	D6		      NO DRIVE	←←←← 1
%E3(16)	E3(16)     I	0.00	0.00		6IN16	OPTO	SERI1	C6		      NO DRIVE	←←←← 1
%E5(10)	E5(10)     TOT	1.60	-0.20	RR3	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(11)	E5(11)     TOT	1.60	-0.20	RR2	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(12)	E5(12)     TOT	1.60	-0.20	RR1	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(13)	E5(13)     TOT	1.60	-0.20	PE	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(14)	E5(14)     TOT	1.60	-0.20	FE	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(15)	E5(15)     TOT	1.60	-0.20	OE	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(5)	E5(5)      TOT	1.60	-0.20	RR8	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(6)	E5(6)      TOT	1.60	-0.20	RR7	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(7)	E5(7)      TOT	1.60	-0.20	RR6	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(8)	E5(8)      TOT	1.60	-0.20	RR5	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E5(9)	E5(9)      TOT	1.60	-0.20	RR4	UART	TR1602	SERI1	C7		 UNUSED SIGNAL	←←←← 1
%E7(5)	E7(5+)     TO	8.00	-0.40	Q1	74LS74	LS74	SERI1	A2	   UNUSED EXTRA OUTPUT	←←←← 0
%E7(9)	E7(9+)     TO	8.00	-0.40	Q2	74LS74	LS74	SERI1	A2	   UNUSED EXTRA OUTPUT	←←←← 0